<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>純萃材料 AuraMat.</title>
	<atom:link href="https://www.auramaterial.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.auramaterial.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Feb 2024 02:41:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">205754959</site>	<item>
		<title>Natural Gas purified apparatus applied in odor/mercaptan or N2/CO2 removal</title>
		<link>https://www.auramaterial.com/en/2022/05/09/natural-gas-purified-apparatus-applied-in-odor-mercaptan-or-n2-co2-removal/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Mon, 09 May 2022 06:37:57 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Mercaptan]]></category>
		<category><![CDATA[N2]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Purification]]></category>
		<category><![CDATA[PVSA]]></category>
		<category><![CDATA[TSA]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=1948</guid>

					<description><![CDATA[<strong>AuraMat.® Natural Gas purified apparatus</strong> can be customized with TSA or PVSA design. Continuous methane with high purity can be obtained under different operating pressure.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1948</post-id>	</item>
		<item>
		<title>Hydrogen Dryer with Low Operating Pressure</title>
		<link>https://www.auramaterial.com/en/2022/03/25/hydrogen-dryer-with-low-operating-pressure/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 09:19:04 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Dryer]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[low operating pressure]]></category>
		<category><![CDATA[水素]]></category>
		<category><![CDATA[水素精製システム]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2023</guid>

					<description><![CDATA[The designed finger-like structure in AuraMat.® AHF channel provides a short mass-transfer path for removing moisture effectively. In another word, AuraMat.® AHF shows low mass-transfer resistance and remarkable adsorption performance at the same time.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2023</post-id>	</item>
		<item>
		<title>AuraMat.® Purifier</title>
		<link>https://www.auramaterial.com/en/2022/03/25/auramat-purifier/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 08:28:16 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[CH4]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[desiccation]]></category>
		<category><![CDATA[Purification]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[solvent]]></category>
		<category><![CDATA[VOC]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2017</guid>

					<description><![CDATA[The outstanding selectivity and performance of <strong>AuraMat.® Purifier </strong>could be customized for mixed gas treatment or isomers separation. Mainly, six catalogs (H2O, CO2, O2, CO, VOCs/HC, and CH4) of purifiers are available.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2017</post-id>	</item>
		<item>
		<title>CO2 Harvest System for Flue Gases</title>
		<link>https://www.auramaterial.com/en/2022/03/25/co2-harvest-system-for-flue-gases/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 08:20:00 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2回収]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Fluegas]]></category>
		<category><![CDATA[Purification]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=1950</guid>

					<description><![CDATA[<strong>AuraMat.® TSA030K-CO2</strong> is a CO2 harvesting apparatus focused on capturing high concentrate CO2 (5~25%) from waste gases. 30 Kg CO2 can be harvested by AuraMat.® TSA030K-CO2 every day which means 11 tons of CO2 can be captured every year. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1950</post-id>	</item>
		<item>
		<title>CO2 Harvest Technology of Direct Air Capture (DAC)</title>
		<link>https://www.auramaterial.com/en/2022/03/25/co2-harvest-technology-of-direct-air-capture-dac/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 08:17:37 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2回収]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Purification]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2020</guid>

					<description><![CDATA[<strong>AuraMat.® Air-1CMM-DAC</strong> is a CO2 harvesting apparatus focused on trapping CO2 (450 ~500 ppm ) from the air. The advantages of AuraMat.® CO2 captured and purified apparatus are as follows:]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2020</post-id>	</item>
		<item>
		<title>Humidity-Controlled Technology in Isolated Chamber (Glovebox)</title>
		<link>https://www.auramaterial.com/en/2022/03/25/humidity-controlled-technology-in-isolated-chamber-glove-box/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 08:13:50 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Blower]]></category>
		<category><![CDATA[dehumidifier]]></category>
		<category><![CDATA[glovebox]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[moisture]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2056</guid>

					<description><![CDATA[<strong>AuraMat.® BDR55CH-AIR </strong>is a blower-type dehumidifier connecting the confined chamber with the return vent pipe. Using low-pressure airflow from the blower makes the operating pressure lower than the regular specification in the drying market.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2056</post-id>	</item>
		<item>
		<title>Indoor Air Quality (IAQ) Controlled in Special Space</title>
		<link>https://www.auramaterial.com/en/2022/03/25/indoor-air-quality-iaq-controlled-in-special-space/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 08:08:21 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Acetone]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[cleanroom]]></category>
		<category><![CDATA[FFU]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[FOUP]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[MAU]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2060</guid>

					<description><![CDATA[<strong>IAQ inquiries are different and dependent on the application space.</strong> Like airborne molecular contamination (AMC) need to be well-controlled in cleanrooms/FOUP and anti-virus or anti-bacteria filter need to be installed at quarantine place.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2060</post-id>	</item>
		<item>
		<title>Recycle and Concentrate system for Organic Solvents with High Boiling Point (Toluene or DMSO)</title>
		<link>https://www.auramaterial.com/en/2022/03/25/recycle-and-concentrate-system-for-organic-solvents-with-high-boiling-point-toluene-or-dmso/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 07:29:34 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[DMSO]]></category>
		<category><![CDATA[high B.P.]]></category>
		<category><![CDATA[PVSA]]></category>
		<category><![CDATA[Toluene]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[VSA]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2063</guid>

					<description><![CDATA[<strong>AuraMat.® Solvent gas concentrated System</strong> processes the high concentration VOC gases with PVSA/VSA technology that enhances the safety during operation. Utilizing the advantages of AHF in quick adsorption and easy desorption, the adsorbed VOCs can be well-desorbed by VSA operation]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2063</post-id>	</item>
		<item>
		<title>Drying and Purifying Apparatus Applied on Waste/By‐product Hydrogen</title>
		<link>https://www.auramaterial.com/en/2022/03/25/drying-and-purifying-apparatus-applied-on-waste-by%e2%80%90product-hydrogen/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 07:18:49 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[byproduct H2]]></category>
		<category><![CDATA[Dryer]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[Purification]]></category>
		<category><![CDATA[waste H2]]></category>
		<category><![CDATA[水素精製システム]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2067</guid>

					<description><![CDATA[To meet the balance between cost and low carbon emissions, waste and by-product hydrogen from industries are luring people’s attention. After concentration and purification, the byproduct hydrogen can be used in the stationary system or back to the production line.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2067</post-id>	</item>
		<item>
		<title>AuraMat.® Gas Purifier (Regenerable)</title>
		<link>https://www.auramaterial.com/en/2022/03/25/auramat-gas-purifier-regenerable/</link>
		
		<dc:creator><![CDATA[產品開發部]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 07:13:33 +0000</pubDate>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[CH4]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[regenerable]]></category>
		<category><![CDATA[VOC]]></category>
		<guid isPermaLink="false">https://www.auramaterial.com/?p=2043</guid>

					<description><![CDATA[<strong>AuraMat.® Gas Purifier</strong> is a regenerable purifier with high working efficiency.  The testing result clearly shows the IPA capacity of AuraMat.® Gas Purifier was kept > 1.2wt% at the 10% breakthrough point after 101 times online adsorption-desorption cycles.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2043</post-id>	</item>
	</channel>
</rss>
